Fruits et fruits secs
Fruits à noyau
Cerise, griotte, pêche, nectarine, prune et abricot.
6 produits · aucune annonce active
| Produit | Disponible | Prix moyen demandé | Prix moyen proposé | Référence officielle |
|---|---|---|---|---|
| CerisePrix en €/kg | — | — | — | pas de cotation récente |
| GriottePrix en €/kg | — | — | — | — |
| PêchePrix en €/kg | — | — | — | 0,555 €/kgsemaine du 28 sept. 2026 |
| NectarinePrix en €/kg | — | — | — | 1,75 €/kgsemaine du 7 sept. 2026 |
| PrunePrix en €/kg | — | — | — | — |
| AbricotPrix en €/kg | — | — | — | — |
Il manque un produit ? Suggérez-le au catalogue.