
Azeite Virgem Extra, Biológico, Campanha 2026-2027
To be agreed
1 tVila Flor, Bragança
Prices appear here as soon as there are offers with a price. Post the first one
Available on the platform
26 t
in 2 active offers
Average asking price
—
No listings with a price yet · 2 to be agreed
Average offered price
—
No listings with a price yet
Sales (30 days)
—
No sales recorded in the last 30 days
Official reference
3,52 €/kg
Up +1,7 %Week of 12 Oct 2026 · national average
For information only: averages of the asking and offered prices in listings and the reference published by the European Commission. They are not transaction prices.
Weekly average · last 49 weeks · €/kg
| Week | Platform | European Commission · national average, bulk |
|---|---|---|
| 24 nov. 2025 | no data | 4,80 €/kg |
| 1 Dec 2025 | no data | 4,70 €/kg |
| 8 Dec 2025 | no data | 4,40 €/kg |
| 15 Dec 2025 | no data | 4,40 €/kg |
| 22 Dec 2025 | no data | 4,40 €/kg |
| 29 Dec 2025 | no data | 4,35 €/kg |
| 5 jan. 2026 | no data | 4,32 €/kg |
| 12 jan. 2026 | no data | 4,31 €/kg |
| 19 jan. 2026 | no data | 4,41 €/kg |
| 26 jan. 2026 | no data | 4,41 €/kg |
| 2 fev. 2026 | no data | 4,35 €/kg |
| 9 fev. 2026 | no data | 4,86 €/kg |
| 16 fev. 2026 | no data | 4,54 €/kg |
| 23 fev. 2026 | no data | 4,54 €/kg |
| 2 mar. 2026 | no data | 4,52 €/kg |
| 9 mar. 2026 | no data | 4,50 €/kg |
| 16 mar. 2026 | no data | 4,75 €/kg |
| 23 mar. 2026 | no data | 4,45 €/kg |
| 30 mar. 2026 | no data | 4,45 €/kg |
| 6 Apr 2026 | no data | 4,43 €/kg |
| 13 Apr 2026 | no data | 4,25 €/kg |
| 20 Apr 2026 | no data | 4,25 €/kg |
| 27 Apr 2026 | no data | 4,25 €/kg |
| 4 May 2026 | no data | 4,20 €/kg |
| 11 May 2026 | no data | 4,205 €/kg |
| 18 May 2026 | no data | 4,20 €/kg |
| 25 May 2026 | no data | 4,15 €/kg |
| 1 Jun 2026 | no data | 4,15 €/kg |
| 8 Jun 2026 | no data | 3,95 €/kg |
| 15 Jun 2026 | no data | 3,95 €/kg |
| 22 Jun 2026 | no data | 3,95 €/kg |
| 29 Jun 2026 | no data | 3,95 €/kg |
| 10 Aug 2026 | no data | 3,60 €/kg |
| 17 Aug 2026 | no data | 3,50 €/kg |
| 24 Aug 2026 | no data | 3,45 €/kg |
| 31 Aug 2026 | no data | 3,625 €/kg |
| 7 Sep 2026 | no data | 3,70 €/kg |
| 14 Sep 2026 | no data | 3,462 €/kg |
| 21 Sep 2026 | no data | 3,462 €/kg |
| 28 Sep 2026 | no data | 3,449 €/kg |
| 5 Oct 2026 | no data | 3,46 €/kg |
| 12 Oct 2026 | no data | 3,52 €/kg |
Average asking and offered price. The average of the prices of active offers (or requests), weighted by the quantity of each listing: a listing of 20 t counts more than one of 500 kg. Only active listings with a price are included; “to be agreed” ones only count towards the available quantity. So that a single listing doesn't dominate the figure, prices below one fifth or above five times the reference are left out (the reference being the median of the listing prices or, with fewer than 3 listings, the official price).
Available on the platform. Sum of the quantities of all active offers for this product.
Sales (30 days). Listings marked as sold with the final price, in the last 30 days, also weighted by quantity. The price only appears when there are sales from at least 3 businesses: with fewer, it would be the price of a specific deal.
Chart. The green line is the weekly average of the average asking price, recorded every day. The dashed line is the official reference.
Official reference. Prices published by the European Commission on the agri-food data portal (opens in a new window) for Portugal: national average, bulk. Converted from €/100 kg to €/kg (× 0,01). Last import: 26 Oct 2026, 04:00.
Those who have this product for sale.

To be agreed
1 tVila Flor, Bragança
Those who want to buy this product.
Need this product? Say how much you want and let producers contact you.
Buy this product