Available on the platform
—
No active offers yet
Average asking price
—
No listings with a price yet
Average offered price
—
No listings with a price yet
Sales (30 days)
—
No sales recorded in the last 30 days
Official reference
1,81 €/kg
No change 0,0 %Week of 12 Oct 2026 · national average
For information only: averages of the asking and offered prices in listings and the reference published by the European Commission. They are not transaction prices.
Price trend
Weekly average · last 52 weeks · €/kg
| Week | Platform | European Commission · national average, ex-packing house |
|---|---|---|
| 3 nov. 2025 | no data | 1,90 €/kg |
| 10 nov. 2025 | no data | 1,89 €/kg |
| 17 nov. 2025 | no data | 1,88 €/kg |
| 24 nov. 2025 | no data | 1,83 €/kg |
| 1 Dec 2025 | no data | 1,83 €/kg |
| 8 Dec 2025 | no data | 1,83 €/kg |
| 15 Dec 2025 | no data | 1,51 €/kg |
| 22 Dec 2025 | no data | 1,41 €/kg |
| 29 Dec 2025 | no data | 1,73 €/kg |
| 5 jan. 2026 | no data | 1,73 €/kg |
| 12 jan. 2026 | no data | 1,84 €/kg |
| 19 jan. 2026 | no data | 1,73 €/kg |
| 26 jan. 2026 | no data | 1,69 €/kg |
| 2 fev. 2026 | no data | 1,61 €/kg |
| 9 fev. 2026 | no data | 1,62 €/kg |
| 16 fev. 2026 | no data | 1,62 €/kg |
| 23 fev. 2026 | no data | 1,64 €/kg |
| 2 mar. 2026 | no data | 1,64 €/kg |
| 9 mar. 2026 | no data | 1,52 €/kg |
| 16 mar. 2026 | no data | 1,51 €/kg |
| 23 mar. 2026 | no data | 1,52 €/kg |
| 30 mar. 2026 | no data | 1,39 €/kg |
| 6 Apr 2026 | no data | 1,30 €/kg |
| 13 Apr 2026 | no data | 1,40 €/kg |
| 20 Apr 2026 | no data | 1,40 €/kg |
| 27 Apr 2026 | no data | 1,40 €/kg |
| 4 May 2026 | no data | 1,40 €/kg |
| 11 May 2026 | no data | 1,48 €/kg |
| 18 May 2026 | no data | 1,48 €/kg |
| 25 May 2026 | no data | 1,48 €/kg |
| 1 Jun 2026 | no data | 1,56 €/kg |
| 8 Jun 2026 | no data | 1,58 €/kg |
| 31 Aug 2026 | no data | 1,63 €/kg |
| 7 Sep 2026 | no data | 1,63 €/kg |
| 14 Sep 2026 | no data | 1,81 €/kg |
| 21 Sep 2026 | no data | 1,91 €/kg |
| 28 Sep 2026 | no data | 1,81 €/kg |
| 5 Oct 2026 | no data | 1,81 €/kg |
| 12 Oct 2026 | no data | 1,81 €/kg |
How we calculate
Average asking and offered price. The average of the prices of active offers (or requests), weighted by the quantity of each listing: a listing of 20 t counts more than one of 500 kg. Only active listings with a price are included; “to be agreed” ones only count towards the available quantity. So that a single listing doesn't dominate the figure, prices below one fifth or above five times the reference are left out (the reference being the median of the listing prices or, with fewer than 3 listings, the official price).
Available on the platform. Sum of the quantities of all active offers for this product.
Sales (30 days). Listings marked as sold with the final price, in the last 30 days, also weighted by quantity. The price only appears when there are sales from at least 3 businesses: with fewer, it would be the price of a specific deal.
Chart. The green line is the weekly average of the average asking price, recorded every day. The dashed line is the official reference.
Official reference. Prices published by the European Commission on the agri-food data portal (opens in a new window) for Portugal: national average, ex-packing house. Converted from €/100 kg to €/kg (× 0,01). Last import: 26 Oct 2026, 04:00.
Offers
Those who have this product for sale.
Requests
Those who want to buy this product.
No requests yet
Need this product? Say how much you want and let producers contact you.
Buy this product