Cereals, pulses and forage
Cereals
Soft and durum wheat, barley, oats, rye, triticale, maize and sorghum grain, and paddy rice, in bulk.
10 products · no active listings
| Product | Available | Average asking price | Average offered price | Official reference |
|---|---|---|---|---|
| Soft wheatPrices in €/t | — | — | — | 255,00 €/tweek of 12 Oct 2026 |
| Durum wheatPrices in €/t | — | — | — | 268,00 €/tweek of 12 Oct 2026 |
| BarleyPrices in €/t | — | — | — | 260,00 €/tweek of 12 Oct 2026 |
| OatsPrices in €/t | — | — | — | 247,00 €/tweek of 12 Oct 2026 |
| RyePrices in €/t | — | — | — | 240,00 €/tweek of 12 Oct 2026 |
| TriticalePrices in €/t | — | — | — | 216,00 €/tweek of 12 Oct 2026 |
| Grain maizePrices in €/t | — | — | — | 246,00 €/tweek of 12 Oct 2026 |
| Grain sorghumPrices in €/t | — | — | — | — |
| Carolino paddy ricePrices in €/t | — | — | — | no recent quotation |
| Long-grain paddy rice (agulha)Prices in €/t | — | — | — | no recent quotation |
- Soft wheat
No active listings
255,00 €/treferência CE - Durum wheat
No active listings
268,00 €/treferência CE - Barley
No active listings
260,00 €/treferência CE - Oats
No active listings
247,00 €/treferência CE - Rye
No active listings
240,00 €/treferência CE - Triticale
No active listings
216,00 €/treferência CE - Grain maize
No active listings
246,00 €/treferência CE - Grain sorghum
No active listings
€/t - Carolino paddy rice
No active listings
€/t - Long-grain paddy rice (agulha)
No active listings
€/t
Also searched for here
Products from other categories that many people look for in this one: you'll find them where shown.
Is a product missing? Suggest it for the catalogue.