Farmland
Land and rural property
Land for cultivation, permanent crops already planted, montado, pasture, forest, and farms or estates with buildings.
11 tipos de terreno · 1 active listing
| Product | Available | Average asking price | Average offered price | Official reference |
|---|---|---|---|---|
| Irrigated landPrices in €/ha | — | — | — | — |
| Rain-fed landPrices in €/ha | — | — | — | — |
| Land for vegetable growing or greenhousesPrices in €/ha | — | — | — | — |
| Olive grovePrices in €/ha | — | — | — | — |
| VineyardPrices in €/ha | — | — | — | — |
| OrchardPrices in €/ha | — | — | — | — |
| Almond orchards and nutsPrices in €/ha | — | — | — | — |
| Cork oak or holm oak montadoPrices in €/ha | 2 ha1 offer | 7 500,00 €/habased on 1 offer | — | — |
| Pasture and meadowPrices in €/ha | — | — | — | — |
| Forest landPrices in €/ha | — | — | — | — |
| Farm or estate with buildingsPrices in €/ha | — | — | — | — |
- Irrigated land
No active listings
€/ha - Rain-fed land
No active listings
€/ha - Land for vegetable growing or greenhouses
No active listings
€/ha - Olive grove
No active listings
€/ha - Vineyard
No active listings
€/ha - Orchard
No active listings
€/ha - Almond orchards and nuts
No active listings
€/ha - Cork oak or holm oak montado
2 ha · 1 offer
7 500,00 €/haaverage price request - Pasture and meadow
No active listings
€/ha - Forest land
No active listings
€/ha - Farm or estate with buildings
No active listings
€/ha
Is a product missing? Suggest it for the catalogue.